2 story-3 bedrooms-priced to sell! All fenced yard-garage 27x27-bsmt-hardwood floors-no maintenance alum siding-newer roof-quick occupancy.
MLS# | 1687578 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1919 |
Days On Site | 96 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,170 |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45042 |
Area | Butler-W19 |
Community Name | Middletown North |
School District | Middletown City SD |
Listing VS Median (in Middletown North) | |
Price: $76,000 low | high Med: $164,500 SqFt: 1,170 low | high Med: 420 $ / SqFt: $65 low | high Med: $95 On Site: 96 low | high Med: 66.5 Sourced by Back At You |