Ready for a ranch? Step right into this easy living opportunity! While sitting on the back covered porch you will feel like you are in a park. 3 bedrooms + finished lower level makes this the perfect choice. Sold as-is.
MLS# | 1673413 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1962 |
Days On Site | 146 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,700 |
Story(s) | 1 Story |
Acreage | 0.26 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45211 |
Area | Hamilton-W04 |
Community Name | Westwood |
School District | Cincinnati City SD |
Listing VS Median (in Westwood) | |
Price: $150,000 low | high Med: $129,900 SqFt: 1,700 low | high Med: 1,005 $ / SqFt: $88 low | high Med: $129 On Site: 146 low | high Med: 34 |