Price to sell, ready for you to update. Chain link fenced yard.
MLS# | 1688769 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1925 |
Days On Site | 81 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,162 |
Story(s) | 3 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Silverton |
Zip Code | 45236 |
Area | Hamilton-E05 |
Community Name | Silverton |
School District | Cincinnati City SD |
Listing VS Median (in Silverton) | |
Price: $155,000 low | high Med: $179,900 SqFt: 1,162 low | high Med: 1,082 $ / SqFt: $133 low | high Med: $166 On Site: 81 low | high Med: 70 Sourced by Back At You |