Mini Farm just under 9 acres with creek and 60x36 metal barn with part concrete and part gravel floor. Tons of privacy and wildlife, heavily wooded. This could be your hunting paradise!! Cash or conventional loans only. Sold As Is.
MLS# | 1687734 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 90 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,520 |
Story(s) | 1 1/2 Story |
Acreage | 8.93 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Brown |
City | Huntington Twp |
Zip Code | 45167 |
Area | Brown-E11 |
Community Name | Huntington Twp. |
School District | Ripley Union Lewis H |
Listing VS Median (in Huntington Twp.) | |
Price: $49,900 low | high Med: $239,900 SqFt: 1,520 low | high Med: 1,230 $ / SqFt: $33 low | high Med: $370 On Site: 90 low | high Med: 6.5 Sourced by Back At You |